, W a t t a g e   C o m m e n t s # # O T H E R # # , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , W 3 # # L E N G T H # # M I L L I M E T E R S , W 2 # # L E N G T H # # M I L L I M E T E R S , W 1 # # L E N G T H # # M I L L I M E T E R S , V o l t a g e   L o s s # # O T H E R # # , V o l t a g e # # E L E C T R I C A L _ P O T E N T I A L # # V O L T S , U R L # # O T H E R # # , T y p e   C o m m e n t s # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , S y m b o l _ T o S c a l e # # O T H E R # # , S y m b o l _ R e a l S i z e # # O T H E R # # , S w i t c h   C o d e # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , N o n e # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x   ( l m ) # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L u m i n a i r e   C o d e # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , L 2 # # L E N G T H # # M I L L I M E T E R S , L 1 # # L E N G T H # # M I L L I M E T E R S , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , I S B N   C o d e # # O T H E R # # , I P   V a l u e # # O T H E R # # , I K   V a l u e # # O T H E R # # , H o u s i n g _ M a t e r i a l # # O T H E R # # , H 1 # # L E N G T H # # M I L L I M E T E R S , G T I N   C o d e # # O T H E R # # , E m i t   f r o m   R e c t a n g l e   W i d t h # # L E N G T H # # M I L L I M E T E R S , E m i t   f r o m   R e c t a n g l e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , E m i t   S h a p e   V i s i b l e   i n   R e n d e r i n g # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , E T I M   C o d e # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , C o n t e n t   C r e a t o r  # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , C a l c _ L 2 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , C a l c _ L 1 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , B a l l a s t   L o s s # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A s s e m b l y   C o d e # # O T H E R # # , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S 
 
 R C 4 5 3 B   4 2 S _ 9 4 0   D L O   9 0 1 0   U 4   L 1 2 0 0   W 3 0 0   B 3 , 2 6 , 3 . 3 6 6 0 5 2 1 7 3 9 1 3 , 1 5 . 0 0 0 0 0 0 0 0 0 0 0 8 , 1 0 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 9 9 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . i v l i b r a r y . c o m / , R C 4 5 3 B   L 1 2 0 0   W 3 0 0   N A   D L O , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 0 , 1 , , 1 , R C 4 5 3 B   4 2 S _ 9 4 0   D L O   9 0 1 0   U 4   L 1 2 0 0   W 3 0 0   B 3 , IESNA:LM-63-2002
[TEST] LVT0163300
[TESTLAB]
[MANUFAC] brand Signify, Philips
[LUMCAT] 910505103973
[LUMINAIRE] RC453B 42S/940 DLO 9010 U4 L1200 W300 B3
[LAMP] 42S/940
[BALLAST]
[ISSUEDATE] 2021-02-18
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2026-08-21
TILT=NONE
1 4203.00 1 42 19 1 2 0.101 1.122 0.000
1.0 1.0 26.0
   0.00   2.50   5.00   7.50  10.00  12.50  15.00  17.50  20.00  22.50
  25.00  27.50  30.00  32.50  35.00  37.50  40.00  42.50  45.00  47.50
  50.00  52.50  55.00  57.50  60.00  62.50  65.00  67.50  70.00  72.50
  75.00  77.50  80.00  82.50  85.00  87.50  90.00  92.50  95.00  97.50
 100.00 180.00
   0.00   5.00  10.00  15.00  20.00  25.00  30.00  35.00  40.00  45.00
  50.00  55.00  60.00  65.00  70.00  75.00  80.00  85.00  90.00
    2824.04    2816.18    2794.74    2760.19    2709.21    2641.33    2554.37
    2453.80    2347.08    2238.94    2124.11    2004.49    1880.17    1750.09
    1613.57    1463.95    1310.79    1146.41     922.47     686.85     513.19
     397.60     316.15     249.95     198.42     169.42     155.34     133.57
     121.72      98.01      84.94      66.24      54.51      40.90      28.92
      13.49       0.59       0.46       0.42       0.42       0.42       0.00
    2824.04    2816.30    2794.62    2760.11    2709.04    2640.83    2554.63
    2454.38    2348.22    2239.61    2124.41    2004.41    1880.59    1749.75
    1613.32    1464.87    1310.24    1143.93     919.53     689.17     516.67
     399.75     313.84     251.30     204.27     171.10     150.01     125.50
     112.14      98.52      81.75      70.61      54.26      41.82      28.12
      16.43       1.22       0.42       0.42       0.42       0.38       0.00
    2824.04    2816.39    2794.83    2759.98    2709.21    2641.71    2555.63
    2455.98    2349.35    2240.49    2124.36    2004.79    1880.42    1750.21
    1613.57    1467.77    1313.61    1145.61     919.91     694.67     535.25
     407.65     305.31     241.71     200.99     165.72     143.78     123.74
     103.52      93.73      80.61      69.73      53.88      42.66      32.91
      19.71       1.18       0.42       0.42       0.38       0.38       0.00
    2824.04    2816.39    2794.78    2760.53    2710.14    2643.14    2558.37
    2458.71    2352.17    2242.01    2125.33    2004.28    1879.88    1750.68
    1616.35    1471.68    1313.56    1140.44     906.80     681.26     531.89
     408.20     312.24     250.33     198.26     165.98     146.01     122.43
     100.62      89.90      75.49      67.33      57.20      45.85      34.30
      22.19       0.92       0.46       0.42       0.42       0.38       0.00
    2824.04    2816.51    2795.46    2761.79    2711.86    2645.75    2562.23
    2464.01    2357.59    2245.96    2126.84    2004.83    1879.37    1751.18
    1616.52    1471.01    1310.75    1133.68     893.77     671.98     527.06
     410.17     326.28     261.72     216.45     167.03     135.63     116.63
      97.55      85.15      80.19      67.25      55.73      46.91      38.71
      21.56       0.84       0.46       0.42       0.38       0.38       0.00
    2824.04    2816.51    2795.50    2761.58    2712.62    2648.60    2567.07
    2469.72    2361.92    2248.56    2127.73    2002.69    1874.71    1745.38
    1610.09    1466.30    1307.47    1131.57     885.49     667.06     536.05
     424.29     329.81     261.09     210.65     172.62     134.24     110.20
     103.81      89.99      76.28      66.79      60.14      52.20      35.22
      22.23       0.76       0.46       0.42       0.38       0.38       0.00
    2824.04    2816.05    2795.50    2761.75    2713.33    2650.08    2570.26
    2473.63    2366.50    2251.13    2126.00    1997.85    1868.19    1737.69
    1604.03    1463.99    1310.08    1134.22     881.66     671.81     545.34
     432.24     329.01     252.01     193.17     162.99     138.87     123.78
     100.54      89.40      80.40      71.16      57.92      51.28      38.16
      21.86       0.71       0.46       0.42       0.38       0.38       0.00
    2824.04    2816.30    2795.42    2761.71    2713.88    2652.26    2573.83
    2478.34    2370.11    2251.63    2123.94    1993.78    1863.40    1731.30
    1598.27    1460.84    1312.30    1141.11     890.32     680.17     542.86
     428.66     334.47     259.20     201.20     164.88     144.46     122.56
      99.95      96.00      83.85      67.71      62.83      49.93      37.32
      22.32       0.67       0.46       0.42       0.38       0.38       0.00
    2824.04    2815.72    2795.08    2761.37    2713.71    2652.14    2574.42
    2479.85    2369.86    2249.53    2120.04    1988.73    1856.38    1724.24
    1593.19    1456.63    1311.42    1146.75     905.70     686.85     528.28
     410.55     330.02     267.94     221.29     171.90     137.90     123.40
     109.70      94.27      85.15      77.29      58.80      47.37      35.26
      20.76       0.67       0.46       0.42       0.38       0.38       0.00
    2824.04    2815.80    2795.08    2760.99    2713.58    2651.76    2574.67
    2480.23    2370.49    2249.32    2118.65    1988.19    1854.03    1722.26
    1591.21    1455.16    1310.16    1145.02     904.02     688.28     517.56
     406.72     327.46     271.56     220.99     167.74     136.98     124.70
     117.52      90.95      88.81      74.44      57.03      47.83      33.16
      16.43       0.63       0.42       0.38       0.38       0.34       0.00
    2824.04    2816.30    2795.46    2761.20    2713.33    2651.17    2573.54
    2478.17    2369.02    2248.31    2118.31    1987.47    1854.36    1721.84
    1590.16    1452.89    1307.18    1142.80     901.96     688.24     529.28
     409.16     326.66     264.24     219.06     173.12     139.37     122.60
     108.48      95.83      85.66      74.39      58.59      46.57      33.79
      18.54       0.59       0.42       0.38       0.34       0.34       0.00
    2824.04    2816.05    2795.12    2760.66    2712.57    2649.70    2571.10
    2474.39    2365.83    2246.63    2118.35    1987.64    1856.21    1723.86
    1591.00    1452.68    1304.02    1133.51     883.39     677.31     540.88
     425.51     329.56     256.80     199.98     166.14     145.97     122.14
      99.78      94.90      83.09      67.42      60.65      47.07      35.22
      18.33       0.55       0.42       0.34       0.34       0.34       0.00
    2824.04    2815.97    2794.57    2760.49    2711.10    2647.09    2566.56
    2468.93    2360.87    2244.11    2118.23    1988.78    1858.02    1726.09
    1590.96    1448.90    1294.15    1118.88     865.90     662.22     537.77
     426.48     324.56     250.25     193.00     161.14     137.86     123.19
     101.04      89.02      78.64      69.27      56.82      47.83      33.75
      17.32       0.50       0.38       0.34       0.34       0.34       0.00
    2824.04    2816.56    2794.95    2760.82    2709.76    2644.19    2561.60
    2462.16    2353.34    2238.81    2116.21    1988.86    1859.11    1727.98
    1592.05    1447.01    1287.67    1112.45     864.26     653.19     525.33
     413.91     321.11     257.06     208.26     169.63     132.60     109.91
     102.05      89.19      75.44      65.15      56.91      47.79      31.61
      15.89       0.50       0.38       0.34       0.34       0.34       0.00
    2824.04    2816.56    2794.74    2760.61    2708.62    2641.17    2557.44
    2456.99    2349.10    2235.58    2115.79    1991.34    1864.03    1733.78
    1597.56    1451.00    1289.65    1113.58     870.61     656.26     514.66
     400.46     318.50     256.97     212.97     165.30     133.91     114.28
      95.95      84.31      78.01      65.61      53.34      42.95      32.95
      15.09       0.46       0.34       0.34       0.29       0.29       0.00
    2824.04    2816.56    2793.94    2759.48    2706.61    2638.60    2552.57
    2451.27    2343.97    2231.50    2113.48    1990.20    1863.86    1732.06
    1595.58    1449.87    1290.95    1118.12     881.03     662.77     517.05
     397.81     303.50     244.32     196.07     164.17     142.40     118.86
      99.15      87.13      73.80      64.26      54.39      41.99      29.80
      14.71       0.46       0.34       0.34       0.29       0.29       0.00
    2824.04    2816.56    2794.36    2758.34    2705.64    2636.16    2548.87
    2446.86    2339.01    2227.51    2110.16    1988.19    1861.47    1728.57
    1590.21    1442.60    1288.22    1120.39     891.20     672.19     518.99
     397.86     298.79     235.75     195.65     162.57     140.63     120.50
     101.67      90.24      76.66      65.48      51.11      39.59      28.66
      13.62       0.42       0.34       0.29       0.29       0.29       0.00
    2824.04    2816.68    2794.20    2758.05    2704.42    2634.52    2546.98
    2444.76    2335.52    2224.65    2107.76    1985.88    1859.70    1726.68
    1588.23    1438.48    1284.27    1119.01     891.71     668.45     502.51
     389.83     306.40     245.12     198.13     165.81     143.74     119.45
     106.17      92.34      77.42      65.73      50.94      38.25      25.60
      12.15       0.42       0.34       0.29       0.29       0.29       0.00
    2824.04    2816.68    2793.69    2758.64    2705.85    2635.74    2547.86
    2445.77    2336.36    2225.74    2108.48    1986.76    1860.04    1727.64
    1589.07    1437.72    1283.76    1119.64     893.18     663.91     496.46
     385.37     305.89     245.08     193.63     162.82     145.17     124.03
     111.59      90.70      78.68      62.92      51.28      38.16      25.55
      10.93       0.42       0.34       0.29       0.29       0.29       0.00
, T r u e B l e n d   R e c e s s e d , S i g n i f y , 3 9 . 7 8 8 7 3 5 7 7 2 9 7 4 , 4 2 0 3 , 4 2 0 3 , 1 , , 0 , , 1 , 1 , L E D , 1 1 2 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 9 9 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 4 . 2 8 2 8 2 3 8 7 4 5 4 4 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , , I P 2 0 , I K 0 3 , " L a m i n a t e ,   W h i t e " , 7 4 . 9 9 9 9 9 9 9 9 9 9 9 3 , , 1 0 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 2 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , , 0 , , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 2 . 9 9 0 0 0 0 0 0 0 0 0 0 , 1 1 . 9 9 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 2 6 